| MOTORBÅTER | |||||
| År | Type | Fot | Motor | Drivstoff | Pris |
| 1977 | Windy 22 HT | 22 | Volvo Penta 225 HK | Bensin | 95 000 |
| 1995 | Ibiza 19 Sport | 19 | Yamaha PRO V 100 HK | Bensin | 100 000 |
| 1978 | Joda 24 Tur | 24 | Volvo Penta MD11C | Diesel | 125 000 |
| 2008 | Drago 545 FS | 18 | Suzuki 50 HK | Bensin | 145 000 |
| 1977 | Polar 29 AC | 29 | Volvo Penta 105 HK | Diesel | 150 000 |
| 1989 | Uttern 7000 | 25 | Mercury 25 HK | Bensin | 160 000 |
| 2002 | Uttern D55 | 19 | Mercury 90HK | Bensin | 165 000 |
| 2004 | White Shark 205 Club | 20 | Yamaha HPDI 175 HK | Bensin | 195 000 |
| 1982 | Tresfjord 29 AC | 29 | Perkins 81 HK (overhalt) | Diesel | 225 000 |
| 2009 | Maxum 1800 SR3 | 18 | Mercruiser V6 4.3l 220 HK | Bensin | 235 000 |
| 1979 | Neptun 28 AC Stålbåt | 28 | Volvo TD70 170 HK | Diesel | 240 000 |
| 1984 | Alicraft 28 | 28 | Mercruiser 200 HK | Diesel | 290 000 |
| 1988 | Marco Sucess 86 AC | 29 | Ford 150 HK | Diesel | 299 000 |
| 2007 | Skipsplast 660 | 21 | Mercruiser 1,7 117 HK | Diesel | 325 000 |
| 1988 | Polar Express/Nor Star 29 | 29 | Volvo Penta AQ271DP 270 HK | Bensin | 349 000 |
| 1995 | Dolvik 20 | 20 | Mercruiser 180 HK | Bensin | 395 000 |
| 1986 | Stålbåt - Veha 1050 Flybridge | 34 | Ford Mermaid TD 150 HK | Diesel | 490 000 |
| 2001 | Vistaterne | 27 | Volvo Penta 165 HK | Diesel | 490 000 |
| 1990 | Elwaro 9000 AC | 30 | Ford 202 HK | Diesel | 525 000 |
| 2006 | Nordic Cruiser | 24 | Volvo Penta D2 55 HK | Diesel | 550 000 |
| 2006 | Glastron GS 279 | 28 | Volvo Penta 270HK | Diesel | 560 000 |
| 2009 | Nomad 30 | 30 | Yanmar 54 HK | Diesel | 595 000 |
| 2001 | Monteray 250 Sport Cruiser | 27 | Volvo Penta | Bensin | 675 000 |
| 2006 | Monteray 250 Sport Cruiser | 27 | Volvo Penta D4-224 218 HK | Diesel | 698 000 |
| 2008 | Crownline 250 CR | 27 | Cummins 250 HK | Diesel | 698 000 |
| 1976 | Bertram 46 | 46 | GM Detroit Diesel 2 x 450 HK | Diesel | 700 000 |
| 2003 | Aquador 26 DC | 27 | Volvo Penta KAD 44 EDC | Diesel | 740 000 |
| 2006 | Grand Banks 32 | 32 | Ford Lehmann 120 HK | Diesel | 750 000 |
| 2000 | Joda 310 Monaco | 31 | Volvo Penta KAD 44 260HK | Diesel | 750 000 |
| 2007 | Sessa Key Largo 28 | 28 | 2 x Yamaha 250 HK | Bensin | 850 000 |
| 1983 | Storebro 40 Baltic | 40 | Volvo Penta TAMD 70 | Diesel | 950 000 |
| 2006 | Scand Baltic 2006 | 29 | Yanmar 6LPA-STP 290 HK | Diesel | 990 000 |
| 2008 | Seaco 950 | 31 | Volvo Penta D4 210 HK | Diesel | 995 000 |
| 1980 | Grand Banks 42 | 42 | Ford 6N 140 2 x 140HK NYE 2009 | Diesel | 995 000 |
| 2007 | Nor-Dan 980 | 32 | Mercruiser 4,2 320 HK | Diesel | 1 175 000 |
| 2007 | Sessa S 32 | 32 | Volvo Penta D4 260HK x 2 | Diesel | 1 190 000 |
| 1987 | Storebro 40 Baltic | 40 | Volvo Penta KAMD 71 | Diesel | 1 190 000 |
| 2000 | Tristan 345 | 35 | Yanmar 270 HK | Diesel | 1 290 000 |
| 1994 | Suncruiser 35 | 35 | Mitsubishi 2 x 320HK | Diesel | 1 290 000 |
| 2007 | Nordic Oceancraft | 38 | Mercruiser 2 x 270 HK | Diesel | 1 300 000 |
| 1991 | Seaking 38 HT | 38 | Steyr M0256H45 2x256 HK | Diesel | 1 345 000 |
| 1994 | Princess 440 | 46 | Volvo Penta 430x2 | Diesel | 1 350 000 |
| 1987 | King Yacht Trawler | 39 | Perkins 2 x 200 HK | Diesel | 1 375 000 |
| 1958 | Motorkrysser "Laelia" | 52 | Ford Dorsett 365 | Diesel | 1 390 000 |
| 2000 | Windy 37 Grand Mistral | 37 | Volvo Penta KAD 43 x 2 460HK | Diesel | 1 390 000 |
| 1996 | Princess 380 | 40 | Volvo Penta TAMD 63P | Diesel | 1 460 000 |
| 1992 | Sun Quest 39/41 | 41 | Ford Sabre 2 x 300 HK | Diesel | 1 490 000 |
| 1999 | Nimbus 370 Commander | 37 | Volvo Penta 43P 2x218 | Diesel | 1 550 000 |
| 2000 | Princess V42 | 42 | Volvo Penta KAD 44 | Diesel | 1 650 000 |
| 2003 | Nord West 390 | 39 | Volvo Penta KAD 300 2 x 285 HK | Diesel | 2 190 000 |
| 2005 | Tug 41 | 41 | Yamaha ME580TIHL-C | Diesel | 2 290 000 |
| 2003 | Windy 40 Bora | 40 | Volvo Penta KAD 300 x 2 544 HK | Diesel | 2 390 000 |
| 2004 | Sea Ray 455 Sundancer | 46 | Cummins 2 x 450 HK | Diesel | 2 490 000 |
| 2008 | Sealine 37F | 38 | Volvo Penta D4 x 2 300 HK | Diesel | 2 490 000 |
| 1995 | Storebro 500 RC | 50 | Man V8 2 x 680HK | Diesel | 2 990 000 |
| 2010 | Fairline Squadron 55 | 55 | Volvo Penta | Diesel | 5 600 000 |
| SEILBÅTER/SKØYTER | |||||
| 1984 | Sunwind 27 | 27 | Volvo Penta 7,5 HK | Diesel | 135 000 |
| 1979 | Albin 85 Cumulus | 28 | Lombardini 18HK | Diesel | 149 000 |
| 1985 | Fabola Kuster 29 | 29 | Yanmar 18 HK (defekt) | Diesel | 150 000 |
| 1980 | Aphrodite 101 | 33 | Yanmar 10HK | Diesel | 190 000 |
| 1985 | Albin Delta | 31 | Yanmar 18 HK | Diesel | 280 000 |
| 1990 | Klassisk seilbåt | 39 | Bukh 25 HK | Diesel | 450 000 |
| 1996 | Jeannean Sun Fast 36 | 37 | Yanmar 33 HK | Diesel | 650 000 |
| 2004 | Beneteau Oceanis Clipper | 32 | Yanmar 18 HK | Diesel | 670 000 |
| 1980 | Sea Finn 39 | 39 | Perkins 139 HK | Diesel | 690 000 |
| 1982 | German Frers Ketch | 44 | Perkins 50 HK | Diesel | 950 000 |
| 1981 | Hallberg Rassy 42 | 42 | Volvo Penta 48 HK | Diesel | 990 000 |
| 2004 | Bavaria 44 AC | 44 | Volvo Penta 55 HK | Diesel | 995 000 |
| 2008 | Beneteau Oceanis 37 | 37 | Yanmar 30HK | Diesel | 1 000 000 |
| 2006 | Delphia 40.2 | 40 | Volvo Penta D2 36 HK | Diesel | 1 000 000 |
| 2005 | Jeanneau SO 40.3 | 40 | Yanmar | Diesel | 1 090 000 |
| 1985 | Int 12m Azzurra | 62 | BMW 35HK | Diesel | 1 140 000 |
| 2007 | Beneteau Oceanis 40 | 40 | Yanmar 40HK | Diesel | 1 290 000 |
| 1999 | Colin Archer 43 | 43 | Volvo P TAMD 40B 158 HK | Diesel | 1 390 000 |
| 2007 | Bavaria 50 Cruiser | 50 | Volvo Penta D2 75 HK | Diesel | 1 790 000 |
| 2007 | Jeanneau Sun Oddysey Classic 49 | 49 | Yanmar 4JH2HTE | Diesel | 1 890 000 |
| 2005 | Lagoon 410 S2 | 41 | Yanmar 4oHK x 2 | Diesel | 2 100 000 |
| 2006 | Beneteau Oceanis 50 | 50 | Yanmar 115HK | Diesel | 2 390 000 |
| 2008 | Fontaine Pajot | 48 | Volvo Penta 2x55HK | Diesel | 3 500 000 |
| 1990 | Seilfartøy 76 fot | 76 | Perkins 540V7 TD506 x 2 330 x 2 HK | Diesel | 4 900 000 |


Del på Facebook