| MOTORBÅTER | ||||||
| Byggeår | Båttype | Lengde | Motor | Drivstoff | Pris | |
| 1995 | Ibiza 19 Sport | 19 | Yamaha PRO V 100 HK | Bensin | 100 000 | |
| 1985 | Kragerø 26 | 26 | Peugeot 67 HK | Diesel | 125 000 | |
| 1992 | Nor-Dan 610 | 20 | Volvo Penta AQ171 | Bensin | 130 000 | |
| 1989 | Uttern 7000 | 25 | Mercury 25 HK | Bensin | 160 000 | |
| 2002 | Uttern D55 | 19 | Mercury 90HK | Bensin | 165 000 | |
| 1987 | Nordan Summer Family | 27 | Ford 150 HK | Diesel | 185 000 | |
| 2003 | Saga 27 AC | 27 | Yanmar 44HK | Diesel | 199 000 | |
| 1982 | Tresfjord 29 AC | 29 | Perkins 81 HK (overhalt) | Diesel | 225 000 | |
| 1986 | Skilsø 750 | 25 | Volvo Penta 86 HK | Diesel | 249 000 | |
| 2009 | Maxum 1800 SR3 | 18 | Mercruiser V6 4.3l 220 HK | Bensin | 260 000 | |
| 1983 | Motorbåt Hartley Coastal | 30 | Ford 86 HK | Diesel | 275 000 | |
| 1979 | Neptun 28 AC Stålbåt | 28 | Volvo TD70 170 HK | Diesel | 290 000 | |
| 1988 | Marco Sucess 86 AC | 29 | Ford 150 HK | Diesel | 299 000 | |
| 2007 | Skipsplast 660 | 21 | Mercruiser 1,7 117 HK | Diesel | 325 000 | |
| 1988 | Polar Express/Nor Star 29 | 29 | Volvo Penta AQ271DP 270 HK | Bensin | 349 000 | |
| 1984 | Alicraft 28 | 28 | Mercruiser 200 HK | Diesel | 360 000 | |
| 2008 | Sun Tracker 32 Party Cruiser | 32 | Mercury 115 HK | Bensin | 390 000 | SOLGT |
| 2005 | Sealine S25 | 25 | Volvo Penta KAD 32 170 HK | Diesel | 480 000 | |
| 2006 | Glastron GS 279 | 28 | Volvo Penta 270HK | Diesel | 495 000 | |
| 1984 | Nord West 900 | 30 | Perkins T6 3544 M 220 HK | Diesel | 525 000 | |
| 1990 | Elwaro 9000 AC | 30 | Ford 202 HK | Diesel | 550 000 | |
| 2006 | Nordic Cruiser | 24 | Volvo Penta D2 55 HK | Diesel | 550 000 | |
| 1986 | Stålbåt - Veha 1050 Flybridge | 34 | Ford Mermaid TD 150 HK | Diesel | 590 000 | |
| 2009 | Nomad 30 | 30 | Yanmar 54 HK | Diesel | 595 000 | |
| 1995 | Dolvik 20 | 20 | Mercruiser 180 HK | Bensin | 600 000 | |
| 1996 | Dalmarin 38 stålbåt | 38 | Volvo Penta TD70 200HK | Diesel | 650 000 | |
| 2001 | Monteray 250 Sport Cruiser | 27 | Volvo Penta | Bensin | 675 000 | |
| 1988 | Unique 30 | 30 | Volvo Penta KAD 44 | Diesel | 695 000 | |
| 1980 | Sea Ray 350 Sundancer | 35 | Mercruiser D254TA x 2 440HK | Diesel | 695 000 | |
| 2006 | Monteray 250 Sport Cruiser | 27 | Volvo Penta D4-224 218 HK | Diesel | 698 000 | |
| 1976 | Bertram 46 | 46 | GM Detroit Diesel 2 x 450 HK | Diesel | 700 000 | |
| 2003 | Aquador 26 DC | 27 | Volvo Penta KAD 44 EDC | Diesel | 740 000 | |
| 2008 | Crownline 250 CR | 27 | Cummins 250 HK | Diesel | 745 000 | |
| 2006 | Grand Banks 32 | 32 | Ford Lehmann 120 HK | Diesel | 750 000 | |
| 2001 | Vistaterne | 27 | Volvo Penta 165 HK | Diesel | 760 000 | |
| 2000 | Joda 310 Monaco | 31 | Volvo Penta KAD 44 260HK | Diesel | 795 000 | |
| 2007 | Sessa Key Largo 28 | 28 | 2 x Yamaha 250 HK | Bensin | 850 000 | |
| 1983 | Storebro 40 Baltic | 40 | Volvo Penta TAMD 70 | Diesel | 950 000 | |
| 2006 | Scand Baltic 2006 | 29 | Yanmar 6LPA-STP 290 HK | Diesel | 990 000 | |
| 2008 | Seaco 950 | 31 | Volvo Penta D4 210 HK | Diesel | 1 150 000 | |
| 2008 | Nor-Dan 32 SC | 32 | Mercruiser 4,2 320 HK | Diesel | 1 150 000 | |
| 2008 | Fairline 41/43 | 43 | Volvo Penta TAMD 71A 357 x 2 HK | Diesel | 1 250 000 | |
| 1980 | Grand Banks 42 | 42 | Ford 6N 140 2 x 140HK NYE 2009 | Diesel | 1 250 000 | |
| 2000 | Tristan 345 | 35 | Yanmar 270 HK | Diesel | 1 290 000 | |
| 2007 | Nordic Oceancraft | 38 | Mercruiser 2 x 270 HK | Diesel | 1 300 000 | |
| 1991 | Seaking 38 HT | 38 | Steyr M0256H45 2x256 HK | Diesel | 1 345 000 | |
| 1992 | Sun Quest 39/41 | 41 | Ford Sabre 2 x 300 HK | Diesel | 1 490 000 | |
| 2000 | Windy 37 Grand Mistral | 37 | Volvo Penta KAD 43 x 2 460HK | Diesel | 1 495 000 | |
| 1999 | Nimbus 370 Commander | 37 | Volvo Penta 43P 2x218 | Diesel | 1 550 000 | |
| 1996 | Princess 380 | 40 | Volvo Penta TAMD 63P | Diesel | 1 575 000 | |
| 1958 | Motorkrysser "Laelia" | 52 | Ford Dorsett 365 | Diesel | 1 390 000 | |
| 1987 | King Yacht Trawler | 39 | Perkins 2 x 200 HK | Diesel | 1 675 000 | |
| 2003 | Nord West 390 | 39 | Volvo Penta KAD 300 2 x 285 HK | Diesel | 2 190 000 | |
| 2005 | Tug 41 | 41 | Yamaha ME580TIHL-C | Diesel | 2 290 000 | |
| 2003 | Windy 40 Bora | 40 | Volvo Penta KAD 300 x 2 544 HK | Diesel | 2 390 000 | |
| 2004 | Sea Ray 455 Sundancer | 46 | Cummins 2 x 450 HK | Diesel | 2 760 000 | |
| 2008 | Sealine 37F | 38 | Volvo Penta D4 x 2 300 HK | Diesel | 2 790 000 | |
| 1995 | Storebro 500 RC | 50 | Man V8 2 x 680HK | Diesel | 2 990 000 | |
| 2008 | Princess V48 | 48 | Volvo Penta D9-500 x 2 1000 HK | Diesel | 3 690 000 | |
| SEILBÅTER/SKØYTER | ||||||
| 1984 | Sunwind 27 | 27 | Volvo Penta 7,5 HK | Diesel | 135 000 | |
| 1979 | Albin 85 Cumulus | 28 | Lombardini 18HK | Diesel | 150 000 | |
| 1987 | Dehler 34 | 34 | Yanmar 16 HK | Diesel | 265 000 | |
| 1985 | Albin Delta | 31 | Yanmar 18 HK | Diesel | 280 000 | |
| 1990 | Klassisk seilbåt | 39 | Bukh 25 HK | Diesel | 520 000 | |
| 1980 | Sea Finn 39 | 39 | Perkins 139 HK | Diesel | 690 000 | |
| 1982 | German Frers Ketch | 44 | Perkins 50 HK | Diesel | 950 000 | |
| 2006 | Delphia 40.2 | 40 | Volvo Penta D2 36 HK | Diesel | 1 000 000 | |
| 1981 | Hallberg Rassy 42 | 42 | Volvo Penta 48 HK | Diesel | 1 125 000 | |
| 1985 | Int 12m Azzurra | 62 | BMW 35HK | Diesel | 1 170 000 | |
| 2007 | Beneteau Oceanis 40 | 40 | Yanmar 40HK | Diesel | 1 290 000 | |
| 2005 | Grand Soleil 40 | 40 | Yanmar 40 HK | Diesel | 1 490 000 | |
| 2007 | Bavaria 50 Cruiser | 50 | Volvo Penta D2 75 HK | Diesel | 1 790 000 | |
| 1999 | Colin Archer 43 | 43 | Volvo P TAMD 40B 158 HK | Diesel | 1 850 000 | |
| 2007 | Beneteau Sun Oddysey Classic 49 | 49 | Yanmar 4JH2HTE | Diesel | 2 250 000 | |
| 2006 | Beneteau Oceanis 50 | 50 | Yanmar 115HK | Diesel | 2 700 000 | |
| 1990 | Seilfartøy 76 fot | 76 | Perkins 540V7 TD506 x 2 330 x 2 HK | Diesel | 4 900 000 |


Del på Facebook